Northcote
Northcote
These statistics show how many people in each general electorate are currently enrolled to vote.
Overseas enrolment
We publish information on the number of people in each electorate who have told us they are living overseas.
Māori enrolment
We publish information on the number of people of Māori descent on the Māori roll and the general roll, broken down by electorate and by age.
Reading the general electorate tables
Use the drop down menu to select an electorate. The table divides that electorate’s population by age range.
We update these figures monthly
                    
                        Estimated population statistics as at 30 June 2024
                        (provisional)
                        using 2018 census data
                        
                    
                    
                        Enrolment statistics as at 30 September 2025
                    
                
| Age | Est. Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled | 
|---|---|---|---|---|---|---|
| Age18 - 24 | Est. Eligible Population5,247 | General Roll2,907 | Māori Roll230 | Total Enrolled3,137 | Difference2,110 | % Enrolled59.79% | 
| Age25 - 29 | Est. Eligible Population4,793 | General Roll3,935 | Māori Roll318 | Total Enrolled4,253 | Difference540 | % Enrolled88.73% | 
| Age30 - 34 | Est. Eligible Population6,523 | General Roll4,885 | Māori Roll283 | Total Enrolled5,168 | Difference1,355 | % Enrolled79.23% | 
| Age35 - 39 | Est. Eligible Population6,476 | General Roll5,642 | Māori Roll226 | Total Enrolled5,868 | Difference608 | % Enrolled90.61% | 
| Age40 - 44 | Est. Eligible Population6,262 | General Roll5,479 | Māori Roll167 | Total Enrolled5,646 | Difference616 | % Enrolled90.16% | 
| Age45 - 49 | Est. Eligible Population4,917 | General Roll4,664 | Māori Roll205 | Total Enrolled4,869 | Difference48 | % Enrolled99.02% | 
| Age50 - 54 | Est. Eligible Population4,549 | General Roll4,379 | Māori Roll163 | Total Enrolled4,542 | Difference7 | % Enrolled99.85% | 
| Age55 - 59 | Est. Eligible Population3,921 | General Roll3,834 | Māori Roll174 | Total Enrolled4,008 | Difference-87 | % Enrolled102.22% | 
| Age60 - 64 | Est. Eligible Population3,446 | General Roll3,438 | Māori Roll112 | Total Enrolled3,550 | Difference-104 | % Enrolled103.02% | 
| Age65 - 69 | Est. Eligible Population2,915 | General Roll2,939 | Māori Roll89 | Total Enrolled3,028 | Difference-113 | % Enrolled103.88% | 
| Age70+ | Est. Eligible Population7,059 | General Roll7,340 | Māori Roll97 | Total Enrolled7,437 | Difference-378 | % Enrolled105.35% | 
| Total | Total Est. Eligible Population56,108 | Total General Roll49,442 | Total Māori Roll2,064 | Total Enrolled51,506 | Total Difference4,602 | Total % Enrolled91.8% | 
(Click the series labels to hide/show that dataset)