Invercargill
Invercargill
These statistics show how many people in each general electorate are currently enrolled to vote.
Reading the general electorate tables
Use the drop down menu to select an electorate. The table divides that electorate’s population by age range.
We update these figures monthly
Estimated population statistics as at 30 June 2018
(final)
using 2013 census data
Enrolment statistics as at 30 November 2019
Age | Est. Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
---|---|---|---|---|---|---|
18 - 24 | 5,290 | 3,523 | 375 | 3,898 | 1,392 | 73.69% |
25 - 29 | 4,470 | 3,126 | 303 | 3,429 | 1,041 | 76.71% |
30 - 34 | 4,120 | 3,369 | 326 | 3,695 | 425 | 89.68% |
35 - 39 | 4,000 | 3,479 | 315 | 3,794 | 206 | 94.85% |
40 - 44 | 4,190 | 3,474 | 314 | 3,788 | 402 | 90.41% |
45 - 49 | 4,390 | 3,809 | 241 | 4,050 | 340 | 92.26% |
50 - 54 | 4,450 | 3,890 | 236 | 4,126 | 324 | 92.72% |
55 - 59 | 4,840 | 4,513 | 216 | 4,729 | 111 | 97.71% |
60 - 64 | 4,200 | 4,028 | 166 | 4,194 | 6 | 99.86% |
65 - 69 | 3,460 | 3,336 | 134 | 3,470 | -10 | 100.29% |
70+ | 7,810 | 7,707 | 220 | 7,927 | -117 | 101.5% |
Total | 51,220 | 44,254 | 2,846 | 47,100 | 4,120 | 91.96% |
(Click the series labels to hide/show that dataset)