Hamilton West
Hamilton West
These statistics show how many people in each general electorate are currently enrolled to vote.
Overseas enrolment
We publish information on the number of people in each electorate who have told us they are living overseas.
Māori enrolment
We publish information on the number of people of Māori descent on the Māori roll and the general roll, broken down by electorate and by age.
Reading the general electorate tables
Use the drop down menu to select an electorate. The table divides that electorate’s population by age range.
We update these figures monthly
                    
                        Estimated population statistics as at 30 June 2024
                        (provisional)
                        using 2018 census data
                        
                    
                    
                        Enrolment statistics as at 30 September 2025
                    
                
| Age | Est. Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled | 
|---|---|---|---|---|---|---|
| Age18 - 24 | Est. Eligible Population7,755 | General Roll2,990 | Māori Roll1,095 | Total Enrolled4,085 | Difference3,670 | % Enrolled52.68% | 
| Age25 - 29 | Est. Eligible Population7,389 | General Roll4,504 | Māori Roll1,208 | Total Enrolled5,712 | Difference1,677 | % Enrolled77.3% | 
| Age30 - 34 | Est. Eligible Population9,215 | General Roll5,700 | Māori Roll1,215 | Total Enrolled6,915 | Difference2,300 | % Enrolled75.04% | 
| Age35 - 39 | Est. Eligible Population8,463 | General Roll5,814 | Māori Roll1,031 | Total Enrolled6,845 | Difference1,618 | % Enrolled80.88% | 
| Age40 - 44 | Est. Eligible Population6,493 | General Roll4,820 | Māori Roll870 | Total Enrolled5,690 | Difference803 | % Enrolled87.63% | 
| Age45 - 49 | Est. Eligible Population5,375 | General Roll4,058 | Māori Roll755 | Total Enrolled4,813 | Difference562 | % Enrolled89.54% | 
| Age50 - 54 | Est. Eligible Population5,058 | General Roll3,859 | Māori Roll713 | Total Enrolled4,572 | Difference486 | % Enrolled90.39% | 
| Age55 - 59 | Est. Eligible Population4,399 | General Roll3,641 | Māori Roll619 | Total Enrolled4,260 | Difference139 | % Enrolled96.84% | 
| Age60 - 64 | Est. Eligible Population4,309 | General Roll3,431 | Māori Roll532 | Total Enrolled3,963 | Difference346 | % Enrolled91.97% | 
| Age65 - 69 | Est. Eligible Population3,763 | General Roll3,178 | Māori Roll354 | Total Enrolled3,532 | Difference231 | % Enrolled93.86% | 
| Age70+ | Est. Eligible Population8,210 | General Roll7,990 | Māori Roll463 | Total Enrolled8,453 | Difference-243 | % Enrolled102.96% | 
| Total | Total Est. Eligible Population70,429 | Total General Roll49,985 | Total Māori Roll8,855 | Total Enrolled58,840 | Total Difference11,589 | Total % Enrolled83.55% | 
(Click the series labels to hide/show that dataset)