Variation to 2026 Broadcasting Allocation Decision Released
Under section 80 of the Broadcasting Act, the Electoral Commission determined to vary the amount of money allocated to parties in its Broadcasting Allocation Decision of 7 May 2026.
Under section 80 of the Broadcasting Act, the Electoral Commission determined to vary the amount of money allocated to parties in its Broadcasting Allocation Decision of 7 May 2026.
This is due to two parties not being registered before the start of the regulated period, beginning on 7 August 2026.
The Commission’s full variation decision and 7 May 2026 decision are available for download.
Variation of allocation decision – 7 August 2026 (PDF, 309KB)
Broadcasting allocation decision – 7 May 2026 (PDF, 494KB)
The following table sets out the revised allocations to those parties that are eligible for the broadcasting allocation for the 2026 General Election:
| Political Party | Original allocation (inclusive of GST) | Varied allocation (inclusive of GST) |
| Parties eligible for share of broadcasting allocation | ||
| The New Zealand National Party | $1,079,514 | $1,122,209 |
| New Zealand Labour Party | $913,435 | $949,566 |
| The Green Party of Aotearoa New Zealand | $394,438 | $410,042 |
| ACT New Zealand | $332,158 | $345,254 |
| New Zealand First Party | $290,639 | $302,157 |
| Te Pāti Māori | $228,359 | $237,384 |
| Opportunity Party | $114,179 | $118,755 |
| New Zealand Loyal | $83,040 | $86,306 |
| Animal Justice Party Aotearoa New Zealand | $78,887 | $82,011 |
| Aotearoa Legalise Cannabis Party | $78,887 | $82,011 |
| Conservative Party NZ | $78,887 | $82,011 |
| Free Palestine | $78,887 | $82,011 |
| NZ Outdoors & Freedom Party | $78,887 | $82,011 |
| Vision New Zealand | $78,887 | $82,011 |
| Women’s Rights Party | $78,887 | $82,011 |
| Parties not eligible for allocation | ||
| People’s Party New Zealand Incorporated* | $78,887 | $0 |
| Change New Zealand* | $78,887 | $0 |
| Total allocated (inclusive of GST) | $4,145,745 | $4,145,750 |
| Total available (inclusive of GST) | $4,145,750 | $4,145,750 |
*These parties are not eligible for an allocation as they were not registered as at the date of the start of the regulated period, 7 August 2026.
More information about the broadcasting allocation process is available here.