Official referendum results released
The Electoral Commission has released the official results of the end of life choice and cannabis legalisation and control referendums.
Voters were asked, Do you support the End of Life Choice Act 2019 coming into force?
Official results of the end of life choice referendum | ||
Number of votes | % of votes | |
Yes, I support the End of Life Choice Act 2019 coming into force | 1,893,290 | 65.1% |
No, I do not support the End of Life Choice Act 2019 coming into force | 979,079 | 33.7% |
Informal votes | 35,702 | 1.2% |
Total votes | 2,908,071 | 100.00% |
Voters were also asked, Do you support the proposed Cannabis Legalisation and Control Bill?
Official results of the cannabis legalisation and control referendum | ||
Number of votes | % of votes | |
Yes, I support the proposed Cannabis Legalisation and Control Bill | 1,406,973 | 48.4% |
No, I do not support the proposed Cannabis Legalisation and Control Bill | 1,474,635 | 50.7% |
Informal votes | 26,463 | 0.9% |
Total votes | 2,908,071 | 100.00% |
Voters could choose to vote in one referendum, both or neither. Informal votes are those where voting papers are either not marked or the voter’s intention is not clear.
The official referendum results include the count of special votes.
The results, along with an electorate breakdown, are available online at www.electionresults.govt.nz
Media contact: Clare Pasley, 027 551 7845, email media@elections.govt.nz