For the 2026 General Election, Parliament gave us $4,145,750 to allocate to parties for advertising on radio, television and online.
The table below shows how much money we allocated to each eligible party. On 7 August, we varied the amount of money allocated to parties due to two parties not being registered before the start of the regulated period.
You can download our full decision and variation decision at the bottom of this page.
About the broadcasting allocation
| Political Party | Original allocation (inclusive of GST) | Varied allocation (inclusive of GST) |
| Parties eligible for share of broadcasting allocation | ||
| The New Zealand National Party | $1,079,514 | $1,122,209 |
| New Zealand Labour Party | $913,435 | $949,566 |
| The Green Party of Aotearoa New Zealand | $394,438 | $410,042 |
| ACT New Zealand | $332,158 | $345,254 |
| New Zealand First Party | $290,639 | $302,157 |
| Te Pāti Māori | $228,359 | $237,384 |
| Opportunity Party | $114,179 | $118,755 |
| New Zealand Loyal | $83,040 | $86,306 |
| Animal Justice Party Aotearoa New Zealand | $78,887 | $82,011 |
| Aotearoa Legalise Cannabis Party | $78,887 | $82,011 |
| Conservative Party NZ | $78,887 | $82,011 |
| Free Palestine | $78,887 | $82,011 |
| NZ Outdoors & Freedom Party | $78,887 | $82,011 |
| Vision New Zealand | $78,887 | $82,011 |
| Women’s Rights Party | $78,887 | $82,011 |
| Parties not eligible for allocation | ||
| People’s Party New Zealand Incorporated* | $78,887 | $0 |
| Change New Zealand* | $78,887 | $0 |
| Total allocated (inclusive of GST) | $4,145,745 | $4,145,750 |
| Total available (inclusive of GST) | $4,145,750 | $4,145,750 |
*These parties are not eligible for an allocation as they were not registered as at the date of the start of the regulated period, 7 August 2026.
The Commission may vary the allocation decision under certain circumstances provided for in the Broadcasting Act, for example if a party fails to register by the time Parliament is dissolved.