See how much time and money we allocated to parties for broadcast advertising during the 2011 General Election.
Parliament gave us $3,283,250 (including GST) to allocate to registered parties for their election programmes.
We also allocated time for opening and closing addresses on Television New Zealand and Radio New Zealand. Each party received an allocation of time from a total of 72 minutes for opening addresses and 60 minutes for closing addresses.
Learn more about how parties can use the broadcasting allocation
You can download our full decision at the bottom of this page. The decision includes information on how we allocated the time and money.
This table shows how much time and money we allocated to each eligible party.
Parties | 31 May 2011 monetary allocation (inclusive of GST) | Re-allocation of money (inclusive of GST) | Total final monetary allocation (inclusive of GST) | 31 May 2011 time allocation for closing addresses (in minutes) | Re-allocation of time for closing addresses (in minutes) | Total final time for closing addresses (in minutes) |
---|---|---|---|---|---|---|
New Zealand Labour Party (Labour Party) | $1,150,000 | $29,600 | $1,179,600 | 16 | 16 | |
The New Zealand National Party (National Party) | $1,150,000 | $29,600 | $1,179,600 | 16 | 16 | |
The Green Party of Aotearoa/ New Zealand (Green Party) | $300,000 | $7,200 | $307,200 | 7 | 7 | |
ACT New Zealand (ACT Party) | $160,000 | $3,200 | $163,200 | 4 | 0.5 | 4.5 |
Māori Party | $160,000 | $3,200 | $163,200 | 4 | 0.5 | 4.5 |
New Zealand First (NZ First) | $100,000 | $2,000 | $102,000 | 2.5 | 0.5 | 3 |
United Future New Zealand (United Future) | $100,000 | $2,000 | $102,000 | 2.5 | 0.5 | 3 |
The Alliance (Alliance) | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Aotearoa Legalise Cannabis Party (ALCP) | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Conservative Party of New Zealand (formerly Coalition of New Zealanders) | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Libertarianz | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Radio New Zealand (RNZ) | $3,250 | $3,250 | ||||
Total allocated | $3,203,250 | $80,000 | $3,283,250 | 56 | 4 | 60 |
Total available | $3,283,250 | $80,000 | $3,283,250 | 60 | 4 | 60 |
Variations on our original decision
We released two variations of our original broadcasting allocation decision because some parties became ineligible to receive an allocation.
18 October 2011 variation
Our first variation reallocated money from parties who became ineligible because they failed to meet the deadline for registering their party (20 October 2011). We decided not to reallocate the time for opening addresses.
The following parties became ineligible to receive an allocation:
- The Pirate Party of New Zealand
- New Zealand Sovereignty Party
- World Peace Party.
4 November 2011 variation
Our second variation reallocated time and money from The Kiwi Party because they did not submit a party list by the deadline (1 November 2011). This variation also reallocated the time for closing addresses of the parties that did not register by 20 October 2011.