Read summaries of the applications for enrolment data that we’ve approved from 1 March 2016.
State sector organisations can apply to us for an electronic list of people who are enrolled to vote to use for their human health or science research.
Date of request | Health or scientific research | Requester | Summary of research |
23/07/2024 | Science | Tauranga City Council | Research about voter turnout for different demographic groups and geographical areas. |
20/06/2024 | Health | Massey University | Research into the potential human health risk for voters on the Māori electoral roll that cyanotoxins in tuna may pose to those who eat it. |
30/05/2024 | Health | University of Auckland | Survey about social attitudes, personality, and health outcomes. |
1/05/2024 | Health | Ministry of Social Development | Survey about the prevalence of the abuse of older people. |
21/02/2024 | Health | University of Otago | Research into the prevalence of personal exposure to factors associated with the development of disease and the outcomes of treatment. |
20/02/2024 | Health | Massey University | Survey about the biennial health of individuals aged 55 and over. |
28/08/2023 | Science | Victoria University of Wellington | Research into electoral behaviour at successive local and general elections. |
20/11/2023 | Health | University of Otago | Research into the impacts of early onset colorectal cancer. |
17/11/2023 | Science | Ministry of Business, Innovation and Employment | Research into knowledge and understanding of employment rights and obligations. |
9/08/2023 | Health | Ministry of Social Development | Survey about attitudes and beliefs of young people around behaviours in relationships. |
3/08/2023 | Health | University of Auckland | Research into perceptions of national identity and citizenship in New Zealand |
3/08/2023 | Health | Accident Compensation Corporation | Study into health relationships, gender norms and family violence. |
24/07/2023 | Science | WorkSafe New Zealand | Research programme into workers' and employers attitudes and behaviour with regard to health and safety in the work force with a particular emphasis on high risk sectors. |
29/06/2023 | Science | Hamilton City Council | Survey into people's views on social, health and safety, environmental, and economic impacts of the transport system |
29/05/2023 | Science | Financial Markets Authority | Experiences of financial providers in New Zealand |
09/05/2023 | Science | Hamilton City Council | Quality of life survey. |
12/04/2023 | Science | Reserve Bank | Scientific research into cash and other payments and savings behaviours to inform money and cash policy design for New Zealand |
03/04/2023 | Health | Ministry of Health | Survey into development of Maori health statistics |
29/03/2023 | Science | University of Auckland | Research into perceptions and family and gender roles |
03/03/2023 | Health | University of Otago | Research into prevalence of cancer risk factors and outcomes of treatment. |
14/12/2022 | Science | Victoria University of Wellington | Research on electoral behaviour |
31/08/2022 | Science | Auckland Council | Research on voter turnout at local elections. |
11/07/2022 | Health | Queenstown Lakes District Council | Quality of Life Survey |
09/06/22 | Health | Ministry of Social Development | Research to investigate harmful behaviours in relationships among young people aged 18-24 |
19/05/2022 | Health | Hamilton City Council | Research into views on Three Waters Reform pertaining to the environmental, economic and health impacts, and governance of assets related to water. |
22/04/2022 | Science | Ministry of Education | OECD's Survey of Adult Skills to measure adults' profiency in key information-processing skills and understand how adults use their skills at home, at work and in the wider community. |
20/04/2022 | Health | Human Rights Commission | Research into the prevalence of workplace bullying and harassment and its effects on workers. |
14/04/2022 | Science | University of Canterbury | Social science research into the experiences of people during the 5 March 2021 earthquakes and tsunami alerts, with a view to improve understanding of evacuation behaviours and inform future response and evacuation planning. |
22/03/2022 | Science | New Zealand Police | Social science research with regard to public perceptions of trust and confidence and levels of safety. |
24/02/2022 | Health | Massey University | Research into social isolation and loneliness in older people. |
17/02/2022 | Health | Worksafe New Zealand | Psychosocial survey of New Zealand healthcare workers, including research on risk to workers, underlying causes, and interventions. |
27/01/2022 | Health | University of Auckland | Research into the prevalence of disability amongst Māori and perspectives of tāngata whaikaha Māori, including the social and cost impacts. |
20/01/2022 | Health | Auckland Council | Quality of life survey run as a collaboration between nine city and regional councils throughout New Zealand. |
22/12/2021 | Health | Sport New Zealand | Active New Zealand survey to understand participation in play, active recreation and sport, identify participation trends and inform future interventions. |
29/11/2021 | Health | Massey University | The New Zealand Health, Work and Retirement Study. |
12/10/2021 | Health | University of Auckland | Research into natural health products and medicines. |
01/10/2021 | Health | Health Promotion Agency | Promotion Agency Research into alcohol use in New Zealand, including harm, attitudes and behaviours. |
20/09/2021 | Scientific | Ministry of Justice | New Zealand Crime and Victims Survey on the nature and extent of crime and victimisation in New Zealand. |
15/09/2021 | Scientific | Auckland Council | Survey to provide information on the current status of older people in Auckland to assist with policy, planning and identify gaps in service with regard to transport, housing, employment, healthcare and recreation. |
02/08/2021 | Health | University of Auckland | Research with regard to New Zealander’s views on health and health care services including Covid-19 and vaccinations. |
20/07/2021 | Health | University of Auckland | Research into the impacts of disability on health, wellbeing, social inclusion, and costs for Māori with a disability. |
08/07/2021 | Health | Hamilton City Council | Quality of life survey. |
07/07/2021 | Scientific | Reserve Bank of New Zealand | Research into how New Zealand adults use cash, their attitudes to cash, and cash substitutes. |
10/06/2021 | Scientific | AUT | Research into which firm's characteristics shape engagement with R&D partners (especially universities), and what role these partnerships play on innovation outcomes and firm performance. |
25/05/2021 | Scientific | Oranga Tamariki | Research into New Zealanders' beliefs, opinions, attitudes and behaviour regarding child and youth vulnerability and wellbeing. |
10/04/2021 | Health | WorkSafe New Zealand | Research programme into workers' and employers attitudes and behaviour with regard to health and safety in the work force with a particular emphasis on high risk sectors. |
06/04/2021 | Scientific | Te Māngai Pāho | Research which measures the extent to which New Zealand audiences are watching Māori programmes and the impact of Māori programming on their learning of Te Reo Māori and their awareness of Māori culture. |
01/04/2021 | Scientific | Office for Seniors | Attitudes towards aging survey. |
24/02/2021 | Health | University of Auckland | Research to assess the long-term health outcomes of children born to mothers who received antenatal corticosteriods. |
15/02/2021 | Health | WorkSafe NZ | Psychosocial Survey of New Zealand workers. |
01/02/2021 | Health | University of Otago | Health survey to investigate the ageing of men in Otago and Southland. |
28/01/2021 | Health | Upper Hutt City Council | Residents' survey including emergency readiness, physical and family health, and personal safety. |
20/01/2021 | Health | University of Otago | Research into the health and safety of truck drivers. |
18/01/2021 | Health | WorkSafe NZ | Survey of workers relating to carcinogen exposure at work. |
22/12/2020 | Health | University of Otago | Prospective outcomes of injury study. |
14/12/2020 | Health | Massey University | Research into social isolation and loneliness in older people. |
14/12/2020 | Scientific | Ministry of Business, Innovation and Employment | Social science survey on the impacts of COVID-19 on consumers. |
13/11/2020 | Scientific | University of Auckland | Social science survey into matters concerning the environment in NZ. |
06/11/2020 | Scientific | University of Otago | Research into voting behaviour of Dunedin electors. |
09/10/2020 | Health | University of Canterbury | Sixty-Five Years On: Students of 1955 Look Back longitudinal study. |
25/09/2020 | Health | Canterbury District Health Board | Canterbury Wellbeing Survey on wellbeing and quality of life of people living in greater Christchurch. |
24/08/2020 | Health | Otago University | Research into whether environmental and/or lifestyle factors are associated with an increased risk of colon cancer. |
18/08/2020 | Health | Auckland Council | Quality of life survey run as a collaboration between nine city and regional councils throughout New Zealand. |
18/08/2020 | Health | Otago University | Research into Tuberculosis. |
14/08/2020 | Scientific | Victoria University | Research into electoral turnout at New Zealand general and local elections. |
19/6/2020 | Scientific | Te Mangai Paho | Research which measures the extent to which New Zealand audiences are watching Māori programmes and the impact of Māori programming on their learning of Te Reo Māori and their awareness of Māori culture. |
22/06/2020 | Science | Auckland University of Technology | Research into organisational performance in the construction industry. |
15/06/2020 | Science | Victoria University | Research into the drivers of electoral turnout behaviour over time. |
14/02/2020 | Science | Ministry of Education | Survey of Adults Skills - this survey will measure adult's proficiency in literacy, numeracy and problem solving. |
12/02/2020 | Health | Canterbury DHB | Wellbeing survey - Canterbury region. |
12/02/2020 | Health | Auckland Council | Quality of life survey for councils throughout New Zealand. |
14/01/2020 | Health | Health Promotion Agency | Health and Lifestyles Survey to measure behaviours, attitudes and knowledge on a range of health and lifestyle topics. |
05/12/2019 | Health | Massey University | New Zealand Work, Health and Retirement Study. |
21/11/2019 | Scientific | University of Otago | Longitudinal study into the voting behaviour of those aged between 18 to 26 years. |
15/11/2019 | Health | Ministry of Health | New Zealand Health Survey. |
07/11/2019 | Health | University of Canterbury | Research into rates of shellfish consumption and shellfish gathering practices in Northland. |
06/11/2019 | Scientific | Victoria University | Research into electoral turnout at New Zealand general and local elections. |
21/10/2019 | Health | University of Canterbury | Longitudinal research into effects of Canterbury earthquakes on individual and community wellbeing. |
03/09/2019 | Scientific | Victoria University | Research into the Māori Electoral Roll. |
23/07/2019 | Scientific | Auckland Council | Research into the effect of different campaign messages on voter turnout at local elections. |
09/07/2019 | Scientific | Reserve Bank of New Zealand | Research into how New Zealanders use cash, their attitudes to cash and cash substitutes. |
09/07/2019 | Health | University of Otago | Research into the extent to which those with osteoarthritis in New Zealand have access to care compared with those overseas. |
13/06/2019 | Health | University of Otago | Research into prevalence of cancer risk factors and outcomes of treatment. |
13/06/2019 | Scientific | Te Mangai Paho | Research into Māori language take up and Māori programming. |
11/04/2019 | Health | WorkSafe NZ | Survey of workers 'and employers' attitudes and behaviours in respect of health and safety in the workplace. |
08/04/2019 | Scientific | Massey University | Research for the seventh wave of the World Values Survey in New Zealand. |
04/04/2019 | Health | Massey University | Survey of older people regarding social isolation and loneliness, as part of the Ageing Well National Science Challenge. |
27/03/2019 | Health | Health Promotion Agency | Research into alcohol use in New Zealand, including harm, attitudes and behaviours. |
22/03/2019 | Health | Massey University | Research into the prevention of social isolation and loneliness and its impact on the health of those aged over 65. |
08/03/2019 | Health | Sport New Zealand | Active NZ research survey to understand participation in order to support strategic planning, policy and decision making and inform future interventions. |
05/03/2019 | Scientific | Victoria University | Social science research with regard to resilience and natural hazards. |
25/02/2019 | Scientific | Victoria University | Research that will map and analyse those of Māori descent with regard to their choice of being on the Māori electoral roll or the General electoral roll. |
19/02/2019 | Scientific | Waikato Regional Council | Research to determine the change in public perception of the environment over time in the Waikato region. |
15/02/2019 | Health | Canterbury District Health Board | Canterbury Wellbeing Survey. |
25/01/2019 | Scientific | University of Auckland | Research into public attitudes, health & wellbeing, and political behaviour, and how these may be changing over time. |
17/12/2018 | Scientific | Oranga Tamariki | Research into New Zealanders' beliefs, opinions, attitudes and behaviour regarding child and youth vulnerability and wellbeing. |
15/11/2018 | Health | University of Otago | Health research with regard to tuberculosis. |
7/11/2018 | Health | University of Canterbury | Research on food safety related to chicken. |
1/10/2108 | Scientific | Ministry for Primary Industries | Attitudes towards climate change survey. |
20/09/2018 | Health | AUT | The New Zealand National Gambling Study. |
15/08/2018 | Scientific | Queenstown Lakes District Council | Quality of life survey. |
31/07/2018 | Scientific | University of Auckland | Research with regard to how the New Zealand population understand, practice and perceive religion. |
24/09/2018 | Scientific | Te Mangai Paho | Research into Māori language take up and Māori programming. |
20/6/2018 | Health | University of Otago | The Dunedin Study longitudinal research study. |
20/06/2018 | Scientific | University of Auckland | Research into lawns as greenscapes and how Aucklanders manage and perceive their lawns. |
29/05/2018 | Scientific | Victoria University | Social science research to determine the extent to which different electoral systems provide accurate representation of minorities and otherwise under-represented groups. |
11/05/2018 | Health | University of Auckland | Health research into unconscious bias in health teaching and research in New Zealand. |
10/05/2018 | Health | University of Auckland | The New Zealand Attitudes and Values Study. |
26/04/2018 | Health | Massey University | The New Zealand Health, Work and Retirement Study. |
29/03/2018 | Scientific | Statistics New Zealand | Household economic survey with regard to child poverty. |
29/03/2018 | Scientific | Emergency Management Otago | Research with regard to resident's awareness and attitudes to natural disasters in the Otago region. |
19/01/2018 | Health | Canterbury District Health Board | Wellbeing Survey focusing on understanding residents' quality of life, whether there are any gaps in the recovery services being offered, what the primary earthquake related stressors in the region are, and understanding how engaged residents are with the different phases of recovery. |
30/01/2018 | Scientific | Wellington City Council | Quality of life survey. |
30/01/2018 | Scientific | MBIE | The on-going assessment of the health of the consumer regulatory system. |
19/01/2018 | Health | University of Waikato | Research into the outcomes of traumatic brain injuries. |
20/12/2017 | Scientific | Otago University | Research into whether the Property (Relationships) Act 1976 still reflects society's values and attitudes as to what is fair in the context of relationship separation. |
30/11/2017 | Health | Otago University | Research into chronic pain in New Zealand's aging population |
30/11/2017 | Health | University of Canterbury | Health research into the end of life experiences of patients under the care of South island health care services (survey will target next of kin). |
17/11/2017 | Scientific | NZ Police | Survey to examine the general public's level of trust and confidence in the Police, their perceptions of safety in their communities and their satisfaction with Police service delivery. |
8/11/2017 | Scientific | University of Otago | Research into the youth vote in Dunedin |
6/10/2017 | Scientific | Ministry of Justice | Research that provides information about the nature and extent of crime and victimisation in New Zealand |
29/08/2017 | Health | Otago University | Research into local government alcohol policy, patterns of drinking and experience of alcohol-related harm |
25/08/2017 | Scientific | Victoria University | New Zealand Election Study |
10/8/2017 | Scientific | Regenerate Christchurch | Research into the community's preference for uses of the Otakaro river |
1/8/2017 | Health | Massey University |
Centre for Public Health Research epidemiological study. |
11/7/2017 | Scientific | Reserve Bank |
Research into how New Zealand adults use cash, their attitudes to cash and cash substitutes. |
19/07/2017 | Scientific | Te Mangai Paho | Research which measures the extent to which New Zealand audiences are watching Maori programmes and the impact of Maori programming on their learning of Te Reo Maori and their awareness of Maori culture. |
12/07/2017 | Scientific | Christchurch City Council | Research with regard to the health of Christchurch's waterways |
22/06/2017 | Health | University of Auckland | Maori identity and financial attitudes survey including self-reported health behaviours and psychological health and well-being. |
14/06/2017 | Scientific | States Services Commission | Kiwi Count Survey |
02/06/2017 | Health | Massey University | Investigation into controllable lifestyle factors in post-menopausal women which may predispose them to various issues. |
26/04/2017 | Health | Canterbury District Health Board | Canterbury Wellbeing Survey |
18/04/2017 | Scientific | Oranga Tamariki | Research into New Zealanders' beliefs, opinions, attitudes and behaviour regarding child and youth vulnerability and wellbeing. |
13/04/2017 | Scientific | University of Canterbury | Research into public perceptions of surrogacy. |
09/03/2017 | Scientific | University of Auckland | Research into examining social networks in New Zealand. |
13/02/2017 | Health | Sport New Zealand | Survey to understand participation in sport and physical activity in order to support strategic planning, policy and decision making and inform future interventions. |
3/02/2017 | Scientific | Regenerate Christchurch | Research which will identify the social and economic needs of the greater Christchurch community in relation to regeneration plans. |
3/02/2017 | Scientific | University of Otago | Research on the impact that a University of Otago student directed campaign had on voter turnout for the 2013 and 2016 Dunedin local elections. |
31/01/2017 | Health | University of Otago | Health study research with regard to the perceived barriers to public parks by older adults in the Wellington area (a mixed method study). |
15/12/2016 | Health | University of Canterbury | Health study into the usage and purchasing habits with regard to dietary supplements and natural health products. |
25/11/2016 | Health | Massey University | Investigating barriers to the usability of Housing Health Improvement services to improve New Zealanders' health. |
15/11/2016 | Health | University of Auckland | New Zealand Attitudes and Values Survey. |
7/11/2016 | Health | Ministry of Health | Health research into a range of healthcare matters such as use of health services, patient experience, tobacco use and mental health. |
14/10/2016 | Scientific | Auckland University of Technology | Study to examine the the organisational and personal factors that impact on employee (nurses) outcomes within the context of organisational change within the health sector. |
10/10/2016 | Scientific | Otago Regional Council | Scientific research to investigate resident's attitudes and beliefs on water and water bodies in Otago. |
16/09/2016 | Health | University of Canterbury | Health research into the role of xenoestrogen combinations as breast cancer risk factors. |
12/09/2016 | Health | University of Auckland | Research looking at population prevalence of intimate partner violence in New Zealand, documenting the link between intimate partner violence experience and health outcomes and providing an evidence base for government policy development. |
01/09/2016 | Scientific | NZ Police | Survey to examine the general public's level of trust and confidence in the Police, their perceptions of safety in their communities and their satisfaction with Police service delivery in order to assist Police to develop policies and practices aimed at improving service delivery. |
22/08/2016 | Health | WorkSafe NZ | Research programme into workers' and employers’ attitudes and behaviour with regard to health and safety in the work force with a particular focus on high risk sectors. |
17/08/2016 | Health | Canterbury District Health Board | Wellbeing Survey focusing on understanding Christchurch residents' quality of life and whether there are any gaps in the recovery services being offered, what the primary earthquake related stressors in the region are, and understanding how engaged residents are with the different phases of earthquake recovery. |
05/08/2016 | Scientific | Auckland University of Technology | Study to examine the organisational and personal factors that impact on nurses outcomes within the context of organisational change within the health sector. |
02/08/2016 | Scientific | Māori Television | Research on the key indicators to language acquisition and the impact Māori broadcasting has on the revitalisation of te reo Māori. |
12/07/2016 | Scientific | Ministry of Business, Innovation & Employment | National Consumer Survey research on consumers knowledge and confidence in the consumer protection regulatory system. |
01/07/2016 | Scientific | University of Waikato | Research to develop methods and to describe and measure the impact of non-indigenous species on New Zealand's marine bio-diversity. |
28/06/2016 | Scientific | Te Mangai Paho | Research which measures the extent to which New Zealand audiences are watching Maori programmes and the impact of Maori programming on their learning of Te Reo Maori and their awareness of Maori culture. |
16/06/2016 | Scientific | University of Auckland | To examine attitudes towards the role of government in New Zealand as part of the 2016 International Social Survey Programme. |
15/06/2016 | Scientific | Victoria University | Research into Pakeha oral history/intergenerational family memory. |
24/05/2016 | Health | University of Otago | Survey with regard to personal exposure to risk factors associated with the development of cancer and the outcomes of cancer treatments. |
18/05/2016 | Scientific | Auckland Council | Survey to provide information on the current status of older people in Auckland to assist with policy, planning and identify gaps in service with regard to transport, housing, employment, healthcare and recreation. |
04/05/2016 | Health | Massey University | Research into problem gambling - a study of community level harm from gambling which is funded by the Ministry of Health. |
03/05/2016 | Health | University of Auckland | To invite individuals to participate in a human health research project into the rise in oral cancers related to HPV to better understand why this is happening. |
02/03/2016 | Health | Massey University | Survey of persons aged 55+ to provide information on issues such as health, work, retirement and housing as part of a biennial Health, Work and Retirement study. |
02/03/2016 | Scientific | Department of Conservation | Survey to measure the size and structure of the Department of Conservation visitor market and key monitoring measures to inform conservancy and national level planning and monitoring for public conservation land. |