Second variation to 2023 broadcasting allocation
The Electoral Commission has released a second variation to the broadcasting allocation for the 2023 General Election.
This is due to two parties not being registered by the dissolution of Parliament on 8 September 2023.
Under section 80 of the Broadcasting Act, the Electoral Commission determined to vary the amount of money allocated to parties in its Broadcasting Allocation Decision of 12 May 2023 and its Variation Decision of 1 August 2023.
The Commission’s full decisions are available for download.
Variation of allocation decision – 8 September 2023 (PDF, 174KB)
Variation of allocation decision - 1 August 2023 (PDF, 185KB)
Broadcasting allocation decision - 12 May 2023 (PDF, 343KB)
The following table sets out the revised allocations to those parties that are eligible for the broadcasting allocation for the 2023 General Election.
TOTAL allocated | $4,145,750 | $4,145,337 | $4,145,744 |
TOTAL available | $4,145,750 | $4145,750 | $4,145,744 |
Political Party | Original allocation 12 May (inclusive of GST) |
First variation 1 August (inclusive of GST) |
Second variation 8 September (inclusive of GST) |
Parties eligible for share of broadcasting allocation | |||
New Zealand Labour Party | $1,243,724 | $1,249,944 | $1,291,992 |
The New Zealand National Party | $1,036,438 | $1,048,875 | $1,084,061 |
ACT New Zealand | $352,389 | $356,535 | $368,548 |
The Greens, The Green Party of Aotearoa/New Zealand | $352,389 | $356,535 | $368,548 |
Te Pāti Māori | $198,996 | $201,069 | $207,930 |
New Zealand First Party | $165,830 | $167,903 | $173,483 |
New Conservative | $132,664 | $134,737 | $139,450 |
The Opportunities Party (TOP) | $132,664 | $134,737 | $139,450 |
Freedoms New Zealand | $66,332 | $92,036 | $95,042 |
Aotearoa Legalise Cannabis Party | $66,332 | $67,161 | $69,310 |
DemocracyNZ | $66,332 | $67,161 | $69,310 |
ONE Party (currently applying to change its party name to NewZeal) | $66,332 | $67,161 | $69,310 |
Animal Justice Party Aotearoa New Zealand | $66,332 | $67,161 | $69,310 |
Parties not eligible for allocation | |||
Heartland New Zealand Party* | $66,332 | $67,161 | $0 |
NZ Outdoors & Freedom Party** | $66,332 | $0 | $0 |
Protect & Prosper New Zealand* | $66,332 | $67,161 | $0 |
Vision New Zealand** | $0 | $0 | $0 |
* These parties are not eligible for an allocation as they were not registered as at the date of dissolution of Parliament, 8 September 2023.
** A component party of Freedoms New Zealand which in accordance with section 79(3) of the Broadcasting Act 1989 is not entitled to a separate allocation.
More information about the broadcasting allocation process is available here.