2023 Variation to Broadcasting Allocation Decision Released
Under section 80 of the Broadcasting Act, the Electoral Commission determined to vary the amount of money allocated to parties in its Broadcasting Allocation Decision of 12 May 2023. This is due to a significant change in the relationship between eligible parties.
The Commission’s full variation decision and 12 May 2023 decision are available for download.
Variation of allocation decision - 1 August 2023 (PDF, 185KB)
Broadcasting allocation decision - 12 May 2023 (PDF, 343KB)
The following table sets out the revised allocations to those parties that are eligible for the broadcasting allocation for the 2023 General Election:
TOTAL allocated | $4,145,750 | $4,145,337 |
TOTAL available | $4,145,750 | $4145,750 |
Political Party | Original Allocation (inclusive of GST) |
Varied Allocation (inclusive of GST) |
Parties eligible for share of broadcasting allocation | ||
New Zealand Labour Party | $1,243,724 | $1,249,944 |
The New Zealand National Party | $1,036,438 | $1,048,875 |
ACT New Zealand | $352,389 | $356,535 |
The Greens, The Green Party of Aotearoa/New Zealand | $352,389 | $356,535 |
Te Pāti Māori | $198,996 | $201,069 |
New Zealand First Party | $165,830 | $167,903 |
New Conservative | $132,664 | $134,737 |
The Opportunities Party (TOP) | $132,664 | $134,737 |
Freedoms New Zealand | $66,332 | $92,036 |
Aotearoa Legalise Cannabis Party | $66,332 | $67,161 |
DemocracyNZ | $66,332 | $67,161 |
Heartland New Zealand Party* | $66,332 | $67,161 |
ONE Party (currently applying to change its party name to NewZeal) | $66,332 | $67,161 |
Animal Justice Party Aotearoa New Zealand* | $66,332 | $67,161 |
Protect & Prosper New Zealand* | $66,332 | $67,161 |
Parties not eligible for allocation | ||
NZ Outdoors & Freedom Party** | $66,332 | $0 |
Vision New Zealand** | $0 | $0 |
* These parties are currently unregistered.
** A component party of Freedoms New Zealand which in accordance with section 79(3) of the Broadcasting Act 1989 is not entitled to a separate allocation.