See how many votes we got on each day of the referendums, and comparisons with previous referendums.
This table shows how many votes we got on each day voting was open for the first flag referendum.
Total (cumulative) | 1,546,734 (48.78% of enrolled voters) |
Date | Votes received |
23 November 2015 | 4,975 |
24 November 2015 | 60,167 |
25 November 2015 | 213,587 |
26 November 2015 | 160,004 |
27 November 2015 | 149,088 |
28 November 2015 | NA |
29 November 2015 | NA |
30 November 2015 | 185,211 |
1 December 2015 | 42,554 |
2 December 2015 | 165,273 |
3 December 2015 | 83,786 |
4 December 2015 | 68,512 |
5 December 2015 | NA |
6 December 2015 | NA |
7 December 2015 | 98,922 |
8 December 2015 | 24,084 |
9 December 2015 | 116,620 |
10 December 2015 | 130,198 |
11 December 2015 | 24,061 |
12 December 2015 | NA |
13 December 2015 | NA |
14 December 2015 | 17,645 |
15 December 2015 | 2,047 |
Comparing the first flag referendum with the 2013 Citizens Initiated Referendum
This graph compares the number of votes on each day during the first flag referendum with the number of votes on equivalent days during the 2013 Citizens Initiated Referendum.
The blue line shows the 2013 Citizens Initiated Referendum and the red line shows the 2015 first flag referendum.
This table shows how many votes we got on each day voting was open for the second flag referendum.
Total (Cumulative) | 2,140,895 |
Date | Votes received |
07 March 2016 | 167,772 |
08 March 2016 | 60,691 |
09 March 2016 | 361,778 |
10 March 2016 | 364,629 |
11 March 2016 | 226,575 |
14 March 2016 | 198,654 |
15 March 2016 | 72,621 |
16 March 2016 | 172,175 |
17 March 2016 | 82,312 |
18 March 2016 | 77,204 |
21 March 2016 | 117,188 |
22 March 2016 | 25,845 |
23 March 2016 | 169,680 |
24 March 2016 | 27,383 |
29 March 2016 | 15,776 |
30 March 2016 | 612 |
Comparing the second flag referendum with the first flag referendum
This graph compares the number of votes on each day during the second flag referendum with the number of votes on equivalent days during the first flag referendum.
The red line shows the first flag referendum and the green line shows the second flag referendum.