See how much time and money we allocated to parties for broadcast advertising during the 2014 General Election.
Parliament gave us $3,283,250 to allocate to registered parties for their election programmes.
We also allocated time for advertising on Television New Zealand and Radio New Zealand. Each party received an allocation of time from a total of 60 minutes for opening addresses and 60 minutes for closing addresses.
Learn more about how parties can use the broadcasting allocation
You can download our full decision at the bottom of this page. The decision includes information on how we allocated the time and money.
This table shows how much time and money we allocated to each eligible party.
Total allocated | $3,283,250 | 60 | 60 | $3,283,250 | 58 | 58 | $3,283,250 | 60 |
Total available | $3,283,250 | 60 | 60 | $3,283,250 | 60 | 60 | $3,283,250 | 60 |
Parties | 6 June Monetary allocation (inclusive of GST) |
6 June Time allocation of opening addresses (in minutes) |
6 June Time allocation for closing addresses (in minutes) |
20 August Variation Monetary allocation (inclusive of GST) |
20 August Variation Time allocation of opening addresses (in minutes) |
20 August Variation Time allocation for closing addresses (in minutes) |
29 August Variation Monetary allocation (inclusive of GST) |
29 August VariationTime allocation for closing addresses (in minutes and seconds) |
---|---|---|---|---|---|---|---|---|
The New Zealand National Party (National Party) | $1,053,622 | 15m30s | 15m30s | $1,076,229 | 15m30s | 15m30s | $1,087,902 | 16m15s |
The New Zealand Labour Party (Labour Party) | $919,829 | 13m30s | 13m30s | $939,565 | 13m30s | 13m30s | $949,756 | 14m10s |
The Green Party of Aotearoa/New Zealand (Green Party) | $401,380 | 7m30s | 7m30s | $409,993 | 7m30s | 7m30s | $414,439 | 7m55s |
New Zealand First (NZ First) | $200,690 | 4m30s | 4m30s | $204,996 | 4m30s | 4m30s | $207,220 | 4m45s |
Māori Party | $100,345 | 2m30s | 2m30s | $102,498 | 2m30s | 2m30s | $103,610 | 2m40s |
ACT New Zealand (ACT Party) | $76,930 | 2m | 2m | $76,930 | 2m | 2m | $76,930 | 2m |
Internet Party and MANA Movement (Internet MANA) | $76,930 | 2m | 2m | $78,581 | 2m | 2m | $79,433 | 2m5s |
United Future New Zealand (United Future) | $76,930 | 2m | 2m | $78,581 | 2m | 2m | $79,433 | 2m5s |
New Zealand Independent Coalition (NZIC) | $76,930 | 2m | 2m | $78,581 | 2m | 2m | $79,433 | 2m5s |
Conservative Party of New Zealand (Conservative Party) | $60,207 | 1m30s | 1m30s | $61,499 | 1m30s | 1m30s | $62,166 | 1m40s |
The Alliance (Alliance) | $33,635 | 1m | 1m | $34,357 | 1m | 1m | - | - |
Aotearoa Legalise Cannabis Party (ALCP) | $33,635 | 1m | 1m | $34,357 | 1m | 1m | $34,729 | 1m5s |
The Civilian Party (Civilian) | $33,635 | 1m | 1m | $34,357 | 1m | 1m | $34,729 | 1m5s |
The Expatriate Party of New Zealand (Expat Party) | $33,635 | 1m | 1m | - | - | - | - | - |
Focus New Zealand (Focus NZ) | $33,635 | 1m | 1m | $34,357 | 1m | 1m | $34,729 | 1m5s |
The New Zealand Democratic Party for Social Credit (Democrats for Social Credit) | $33,635 | 1m | 1m | $34,357 | 1m | 1m | $34,729 | 1m5s |
Truth, Freedom, Justice | $33,635 | 1m | 1m | - | - | - | - | - |
Radio New Zealand (RNZ) | $4,012 | - | - | $4,012 | - | - | $4,012 | - |
Variations to our original decision
We released two variations to our original broadcasting allocation decision because some parties became ineligible to receive an allocation.
20 August 2014 variation
Our first variation reallocated time and money from parties who became ineligible because they failed to meet the deadline for registering their party (14 August 2014). The following parties did not register by the deadline:
- The Expatriate Party of New Zealand
- Truth, Freedom, Justice.
29 August 2014 variation
Our second variation reallocated time and money from The Alliance because they did not submit their party list by the deadline (26 August 2014).